Population chart of Nizhny Novgorod Region by year

Population of Nizhny Novgorod Region by year (thousands of residents), total and urban :

  • 1926 2754 -
  • 1939 3565 -
  • 1950 3351 -
  • 1959 3650.2 1905.7
  • 1970 3708.9 2383.8
  • 1975 3695 2608
  • 1979 3716.8 2699.1
  • 1985 3697 2802
  • 1989 3733.9 2876.6
  • 1990 3780 2930
  • 1992 3767 2927
  • 1994 3745 2913
  • 1996 3727 2904
  • 1998 3697 2891
  • 2000 3657.7 2868.2
  • 2001 3627.1 2848.4
  • 2003 3524.0 2755.0
  • 2005 3445.3 2696.5
  • 2006 3411.0 2675.8
  • 2007 3381.3 2658.8
  • 2008 3359.8 2646.5
  • 2010 3307.5 -
  • 2015 3164.2 -
  • 2021 2985.9 -
  • 2026 2834.0 -

Note: population figures after 2009 are estimated projections (low scenario) and are taken from the publication: Projected Population of the Russian Federation to 2025. Statistical Bulletin. Rosstat. — Moscow, 2008.

See also